| # | First | Last | Position |
|---|---|---|---|
| 2 | Hudson | Paulgaard | |
| 3 | Kyle | Deleff | |
| 4 | Ryker | Farrish | |
| 5 | Brayden | Huber | |
| 6 | Hunter | Tucker | |
| 7 | Landyn | Sieben | |
| 8 | Rowyn | Roesler | |
| 9 | Owen | Krevenky | |
| 10 | Jacob | Kleinsasser | |
| 11 | Kolten | Smith | |
| 12 | Keaton | Paulgaard | |
| 13 | Gauge | McElhinney | |
| 14 | Quinton | Wick | |
| 15 | Tyce | Hudon | |
| 16 | Cayden | Wetzstein | |
| 17 | Alex | Joy | |
| 18 | Deacon | Varcoe | |
| 19 | Sawyer | Downing | |
| 20 | Kash | Schenk | |
| 30 | Maxwell | Spencer | |
| 31 | Hunter | Farrish |
Sat, Jan. 03, 2026 11:00 AM - 1:30 PM
Cold Lake Energy Center Imperial Rink